MENS SIZE CONVERSIONS
SIZE (US) | UK | EU | JAPAN |
34 | 34 | 44 | X |
36 | 36 | 46 | S |
38 | 38 | 48 | M |
40 | 40 | 50 | L |
42 | 42 | 52 | L |
44 | 44 | 54 | LL |
46 | 46 | 56 | LL |
MEASUREMENTS (inches)
SIZE TYPE | XS | S | M | L | XL | 2XL | 3XL |
SIZE NUMBER(US) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
CHEST(inch) | 31-33 | 35-37 | 39-41 | 43-45 | 47-49 | 51-53 | 55-57 |
WAIST(inch) | 25-27 | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 |
SLEEVE(inch) | 23'3/4 | 24'1/4 | 24'3/4 | 25'1/4 | 25'3/4 | 26'1/4 | 26'3/4 |
MEASUREMENTS (centimeters)
SIZE TYPE | XS | S | M | L | XL | 2XL | 3XL |
SIZE NUMBER(US) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
CHEST(cm) | 78.5-84 | 89-94 | 99-104 | 109-114.5 | 119.5-124.5 | 129.5-134.5 | 139.5-145 |
WAIST(cm) | 63.5-68.5 | 73.5-78.5 | 84-89 | 94-99 | 104-109 | 114.5-119.5 | 124.5-129.5 |
SLEEVE(cm) | 60.5 | 61.5 | 63 | 64 | 65.5 | 66.5 | 68 |
WOMENS SIZE CONVERSIONS
SIZE (US) | UK | GERMANY | FRANCE | ITALY | SPAIN | JAPAN | AUSTRALIA |
00 | 2 | 26 | 30 | 34 | 28 | 1 | 2 |
0 | 4 | 28 | 32 | 36 | 30 | 3 | 4 |
2 | 6 | 30 | 34 | 38 | 32 | 5 | 6 |
4 | 8 | 32 | 36 | 40 | 34 | 7 | 8 |
6 | 10 | 34 | 38 | 42 | 36 | 9 | 10 |
8 | 12 | 36 | 40 | 44 | 38 | 11 | 12 |
10 | 14 | 38 | 42 | 46 | 40 | 13 | 14 |
12 | 16 | 40 | 44 | 48 | 42 | 15 | 16 |
14 | 18 | 42 | 46 | 50 | 44 | 17 | 18 |
16 | 20 | 44 | 48 | 52 | 46 | 19 | 20 |
18 | 22 | 46 | 50 | 54 | 48 | 21 | 22 |
20 | 24 | 48 | 52 | 56 | 50 | 23 | 24 |
MEASUREMENTS (inches)
SIZE TYPE | XS | S | M | L | XL | 2XL | 3XL |
SIZE NUMBER(US) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BUST | 32-34 | 34-26 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
NATURAL WAIST | 25-27 | 27-29 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 |
HIP | 35-37 | 37-39 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 |
SLEEVE | 23 | 23'1/2 | 24 | 24'1/2 | 25 | 25'1/2 | 26 |
MEASUREMENTS (centimeters)
SIZE TYPE | XS | S | M | L | XL | 2XL | 3XL |
SIZE NUMBER(US) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BUST | 81.5-86.5 | 86.5-91.5 | 91.5-96.5 | 99-104 | 106.5-112 | 114.5-119.5 | 122-127 |
NATURAL WAIST | 63.5-68.5 | 68.5-73.5 | 73.5-78.5 | 81.5-86.5 | 89-94 | 96.5-101.5 | 104-109 |
HIP | 89-94 | 94-99 | 99-104 | 106.5-112 | 114.5-119.5 | 122-127 | 129.5-135 |
SLEEVE | 58.5 | 59.5 | 61 | 62 | 63.5 | 65 | 66 |
BACKPACKS
16.7in h x 13in w x 8.5in d |
42 x 33 x 21 cm |
Weight 12 oz |
Capacity 1550 cu in / 25L |
SOCKS
Men's S-M | Men's L-XL | |
USA | 6 - 8.5 | 9 - 13 |
EU | 38 - 41 | 42 - 47 |
UK | 5.5 - 8 | 8.5 - 12.5 |
Japan | 24 - 26.5 | 27 - 31 |
Details
Sign up for our VIP mailing list to get special access to upcoming sales and other awesome stuff and things!
Please visit our FAQ page if you should have any questions or concerns regarding this product.
Tough enough to withstand drops, our Samsung Galaxy S4 Tough Case is built with a silicone liner that inserts into an external polycarbonate shell. This two piece design provides improved impact protection while still maintaining a slim exterior. The silicone bezel provides frontal protection as well when you lay your phone face down. All ports and functions can be accessed with case on.
More in this Collection
In Space We Wear Pink
$22.00
Strens'ms Labs
$22.00
Comics 101
$22.00
Ctrl + Alt + Believe
$22.00
Join, or Die
$22.00
The Hosts
$22.00
Nerd Rage
$22.00
I Crave It
$22.00
Sam Has A Point
$22.00
Awaken
$22.00
Restore Balance
$22.00
The First Step
$22.00
Woman of Water
$22.00
Lucky Day of the Dead
$22.00
Stained Glass
$22.00
Pocket Cat
$22.00
I Heart the 80's
$22.00
Harmony
$22.00